HubSpot companies in einer Live-Tabelle
Fügen Sie die Tabelle Companies einer Tabelle als Datenquelle namens companies hinzu, und ihre 31 Spalten werden zu Namen, die Ihre Formeln, Pivot-Tabellen und Diagramme verwenden. Sheets liest sie aus Ihr HubSpot-Konto, sobald die Tabelle geöffnet oder aktualisiert wird.
Die Spalten jedes Kontos sind seine eigenen HubSpot-Eigenschaften, benutzerdefinierte eingeschlossen. Hier stehen die Standardeigenschaften von HubSpot; benutzerdefinierte Objekte sind ebenfalls Tabellen (Enterprise).
Formeln auf dieser Tabelle
=data.companies.sum(annual_revenue) =data.companies.sum(annual_revenue, country_region, A2) =list.companies(country_region) =data.companies.count(record_id, country_region, "<>") =data.companies.avg(number_of_associated_contacts) Spalten
| Spalte | In Formeln | Typ |
|---|---|---|
| Record ID | record_id | Text |
| Annual revenue | annual_revenue | Zahl |
| City | city | Text |
| Company domain name | company_domain_name | Text |
| Company name | company_name | Text |
| Company owner | company_owner | Text |
| Country/Region | country_region | Text |
| Create date | create_date | Datum und Uhrzeit |
| Industry | industry | Text |
| Last activity date | last_activity_date | Datum und Uhrzeit |
| Last modified date | last_modified_date | Datum und Uhrzeit |
| Lead status | lead_status | Text |
| Lifecycle stage | lifecycle_stage | Text |
| Number of associated contacts | number_of_associated_contacts | Zahl |
| Number of associated deals | number_of_associated_deals | Zahl |
| Number of employees | number_of_employees | Zahl |
| Phone number | phone_number | Text |
| Recent deal amount | recent_deal_amount | Zahl |
| Recent deal close date | recent_deal_close_date | Datum und Uhrzeit |
| State/Region | state_region | Text |
| Time zone | time_zone | Text |
| Total revenue | total_revenue | Zahl |
| Type | type | Text |
| Website URL | website_url | Text |
| Year founded | year_founded | Text |
| Associated contacts | associated_contacts | Text |
| Associated contact IDs | associated_contact_ids | Text |
| Associated deals | associated_deals | Text |
| Associated deal IDs | associated_deal_ids | Text |
| Associated tickets | associated_tickets | Text |
| Associated ticket IDs | associated_ticket_ids | Text |
Weitere crm-Tabellen
Ihre companies, live
Kontakte, Unternehmen, Deals, Tickets und Aktivitäten werden zu Tabellen, die Formeln, Pivot-Tabellen und Diagramme direkt lesen, geöffnet in HubSpot. Ihre Zahlen bleiben aktuell, ohne Export.