HubSpot companies w arkuszu na żywo
Dodaj tabelę Companies do arkusza jako źródło danych o nazwie companies, a jej kolumny (31) staną się nazwami, których używają Twoje formuły, tabele przestawne i wykresy. Sheets czyta ją z Twoje konto HubSpot przy każdym otwarciu lub odświeżeniu arkusza.
Kolumny każdego konta to jego własne właściwości HubSpot, także niestandardowe. Tutaj wymieniono standardowe właściwości HubSpot; obiekty niestandardowe również są tabelami (Enterprise).
Formuły na tej tabeli
=data.companies.sum(annual_revenue) Suma: annual revenue. Sumuje kolumnę Annual revenue we wszystkich wierszach tabeli Companies.
=data.companies.sum(annual_revenue, country_region, A2) Annual revenue na: country/region. Gdy w A2 jest country/region, suma dla tej jednej wartości. Przeciągnij w dół obok listy takich wartości.
=list.companies(country_region) Każda wartość: country/region, raz. Rozlewa w dół kolumny unikalne wartości country/region: etykiety wierszy dla powyższej formuły.
=data.companies.count(record_id, country_region, "<>") Wiersze z wartością: country/region. Zlicza wiersze, w których Country/Region nie jest puste.
=data.companies.avg(number_of_associated_contacts) Średnia: number of associated contacts. avg, min, max, count, countd (unikalne) i first działają tak samo jak sum.
Kolumny
| Kolumna | W formułach | Typ |
|---|---|---|
| Record ID | record_id | Tekst |
| Annual revenue | annual_revenue | Liczba |
| City | city | Tekst |
| Company domain name | company_domain_name | Tekst |
| Company name | company_name | Tekst |
| Company owner | company_owner | Tekst |
| Country/Region | country_region | Tekst |
| Create date | create_date | Data i godzina |
| Industry | industry | Tekst |
| Last activity date | last_activity_date | Data i godzina |
| Last modified date | last_modified_date | Data i godzina |
| Lead status | lead_status | Tekst |
| Lifecycle stage | lifecycle_stage | Tekst |
| Number of associated contacts | number_of_associated_contacts | Liczba |
| Number of associated deals | number_of_associated_deals | Liczba |
| Number of employees | number_of_employees | Liczba |
| Phone number | phone_number | Tekst |
| Recent deal amount | recent_deal_amount | Liczba |
| Recent deal close date | recent_deal_close_date | Data i godzina |
| State/Region | state_region | Tekst |
| Time zone | time_zone | Tekst |
| Total revenue | total_revenue | Liczba |
| Type | type | Tekst |
| Website URL | website_url | Tekst |
| Year founded | year_founded | Tekst |
| Associated contacts | associated_contacts | Tekst |
| Associated contact IDs | associated_contact_ids | Tekst |
| Associated deals | associated_deals | Tekst |
| Associated deal IDs | associated_deal_ids | Tekst |
| Associated tickets | associated_tickets | Tekst |
| Associated ticket IDs | associated_ticket_ids | Tekst |
Inne tabele: crm
Twoje dane (companies) na żywo
Kontakty, firmy, deale, zgłoszenia i aktywności stają się tabelami, które formuły, tabele przestawne i wykresy czytają bezpośrednio, otwieranymi w HubSpot. Liczby są aktualne bez eksportu.