HubSpot companies in a live spreadsheet
Add the Companies table to a sheet as a data source named companies and its 31 columns become names your formulas, pivot tables and charts use. Sheets reads it from your HubSpot account each time the sheet opens or refreshes.
Each account's columns are its own HubSpot properties, custom ones included. The columns listed here are HubSpot's standard properties; custom objects are tables too (Enterprise).
Formulas on this table
=data.companies.sum(annual_revenue) Total annual revenue. Adds up the Annual revenue column over every row of Companies.
=data.companies.sum(annual_revenue, country_region, A2) Annual revenue per country/region. With a country/region in A2, the total for that one. Fill it down next to a list of them.
=list.companies(country_region) Every country/region, once. Spills the distinct country/region values down the column: the row labels for the formula above.
=data.companies.count(record_id, country_region, "<>") Rows with a country/region. Counts the rows whose Country/Region is not empty.
=data.companies.avg(number_of_associated_contacts) Average number of associated contacts. avg, min, max, count, countd (distinct) and first work the same way as sum.
Columns
| Column | In formulas | Type |
|---|---|---|
| Record ID | record_id | Text |
| Annual revenue | annual_revenue | Number |
| City | city | Text |
| Company domain name | company_domain_name | Text |
| Company name | company_name | Text |
| Company owner | company_owner | Text |
| Country/Region | country_region | Text |
| Create date | create_date | Date and time |
| Industry | industry | Text |
| Last activity date | last_activity_date | Date and time |
| Last modified date | last_modified_date | Date and time |
| Lead status | lead_status | Text |
| Lifecycle stage | lifecycle_stage | Text |
| Number of associated contacts | number_of_associated_contacts | Number |
| Number of associated deals | number_of_associated_deals | Number |
| Number of employees | number_of_employees | Number |
| Phone number | phone_number | Text |
| Recent deal amount | recent_deal_amount | Number |
| Recent deal close date | recent_deal_close_date | Date and time |
| State/Region | state_region | Text |
| Time zone | time_zone | Text |
| Total revenue | total_revenue | Number |
| Type | type | Text |
| Website URL | website_url | Text |
| Year founded | year_founded | Text |
| Associated contacts | associated_contacts | Text |
| Associated contact IDs | associated_contact_ids | Text |
| Associated deals | associated_deals | Text |
| Associated deal IDs | associated_deal_ids | Text |
| Associated tickets | associated_tickets | Text |
| Associated ticket IDs | associated_ticket_ids | Text |
Other crm tables
Your companies, live
Contacts, companies, deals, tickets and activities become tables that formulas, pivot tables and charts read directly, opened inside HubSpot. Your numbers stay current without exporting.