HubSpot contacts in einer Live-Tabelle
Fügen Sie die Tabelle Contacts einer Tabelle als Datenquelle namens contacts hinzu, und ihre 41 Spalten werden zu Namen, die Ihre Formeln, Pivot-Tabellen und Diagramme verwenden. Sheets liest sie aus Ihr HubSpot-Konto, sobald die Tabelle geöffnet oder aktualisiert wird.
Die Spalten jedes Kontos sind seine eigenen HubSpot-Eigenschaften, benutzerdefinierte eingeschlossen. Hier stehen die Standardeigenschaften von HubSpot; benutzerdefinierte Objekte sind ebenfalls Tabellen (Enterprise).
Formeln auf dieser Tabelle
=data.contacts.sum(number_of_associated_deals) =data.contacts.sum(number_of_associated_deals, contact_owner, A2) =list.contacts(contact_owner) =data.contacts.count(record_id, contact_owner, "<>") =data.contacts.avg(recent_deal_amount) Berichte, die sie nutzen
=data.contacts.count(record_id, lifecycle_stage, A2) Spalten
| Spalte | In Formeln | Typ |
|---|---|---|
| Record ID | record_id | Text |
| City | city | Text |
| Company name | company_name | Text |
| Contact owner | contact_owner | Text |
| Country/Region | country_region | Text |
| Create date | create_date | Datum und Uhrzeit |
email | Text | |
| First name | first_name | Text |
| Industry | industry | Text |
| Job title | job_title | Text |
| Last activity date | last_activity_date | Datum und Uhrzeit |
| Last contacted | last_contacted | Datum und Uhrzeit |
| Last modified date | last_modified_date | Datum und Uhrzeit |
| Last name | last_name | Text |
| Lead status | lead_status | Text |
| Lifecycle stage | lifecycle_stage | Text |
| Marketing contact status | marketing_contact_status | Text |
| Mobile phone number | mobile_phone_number | Text |
| Number of associated deals | number_of_associated_deals | Zahl |
| Original traffic source | original_traffic_source | Text |
| Phone number | phone_number | Text |
| Recent deal amount | recent_deal_amount | Zahl |
| State/Region | state_region | Text |
| Total revenue | total_revenue | Zahl |
| Website URL | website_url | Text |
| Associated companies | associated_companies | Text |
| Associated company IDs | associated_company_ids | Text |
| Company ID | company_id | Text |
| Company: Company name | company_company_name | Text |
| Company: Company domain name | company_company_domain_name | Text |
| Company: Industry | company_industry | Text |
| Company: Country/Region | company_country_region | Text |
| Company: City | company_city | Text |
| Company: Number of employees | company_number_of_employees | Zahl |
| Company: Annual revenue | company_annual_revenue | Zahl |
| Company: Lifecycle stage | company_lifecycle_stage | Text |
| Company: Company owner | company_company_owner | Text |
| Associated deals | associated_deals | Text |
| Associated deal IDs | associated_deal_ids | Text |
| Associated tickets | associated_tickets | Text |
| Associated ticket IDs | associated_ticket_ids | Text |
Weitere crm-Tabellen
Ihre contacts, live
Kontakte, Unternehmen, Deals, Tickets und Aktivitäten werden zu Tabellen, die Formeln, Pivot-Tabellen und Diagramme direkt lesen, geöffnet in HubSpot. Ihre Zahlen bleiben aktuell, ohne Export.