HubSpot meetings in einer Live-Tabelle
Fügen Sie die Tabelle Meetings einer Tabelle als Datenquelle namens meetings hinzu, und ihre 40 Spalten werden zu Namen, die Ihre Formeln, Pivot-Tabellen und Diagramme verwenden. Sheets liest sie aus Ihr HubSpot-Konto, sobald die Tabelle geöffnet oder aktualisiert wird.
Die Spalten jedes Kontos sind seine eigenen HubSpot-Eigenschaften, benutzerdefinierte eingeschlossen. Hier stehen die Standardeigenschaften von HubSpot; benutzerdefinierte Objekte sind ebenfalls Tabellen (Enterprise).
Formeln auf dieser Tabelle
=data.meetings.sum(company_number_of_employees) =data.meetings.sum(company_number_of_employees, location, A2) =list.meetings(location) =data.meetings.count(record_id, location, "<>") =data.meetings.avg(company_annual_revenue) Berichte, die sie nutzen
=data.meetings.count(record_id, deal_deal_stage, A2) Spalten
| Spalte | In Formeln | Typ |
|---|---|---|
| Record ID | record_id | Text |
| Activity assigned to | activity_assigned_to | Text |
| Activity date | activity_date | Datum und Uhrzeit |
| Create date | create_date | Datum und Uhrzeit |
| Internal meeting notes | internal_meeting_notes | Text |
| Last modified date | last_modified_date | Datum und Uhrzeit |
| Location | location | Text |
| Meeting description | meeting_description | Text |
| Meeting end time | meeting_end_time | Datum und Uhrzeit |
| Meeting name | meeting_name | Text |
| Meeting outcome | meeting_outcome | Text |
| Meeting start time | meeting_start_time | Datum und Uhrzeit |
| Associated contacts | associated_contacts | Text |
| Associated contact IDs | associated_contact_ids | Text |
| Contact ID | contact_id | Text |
| Contact: Email | contact_email | Text |
| Contact: Job title | contact_job_title | Text |
| Contact: Lifecycle stage | contact_lifecycle_stage | Text |
| Contact: Contact owner | contact_contact_owner | Text |
| Associated companies | associated_companies | Text |
| Associated company IDs | associated_company_ids | Text |
| Company ID | company_id | Text |
| Company: Company name | company_company_name | Text |
| Company: Company domain name | company_company_domain_name | Text |
| Company: Industry | company_industry | Text |
| Company: Country/Region | company_country_region | Text |
| Company: City | company_city | Text |
| Company: Number of employees | company_number_of_employees | Zahl |
| Company: Annual revenue | company_annual_revenue | Zahl |
| Company: Lifecycle stage | company_lifecycle_stage | Text |
| Company: Company owner | company_company_owner | Text |
| Associated deals | associated_deals | Text |
| Associated deal IDs | associated_deal_ids | Text |
| Deal ID | deal_id | Text |
| Deal: Deal name | deal_deal_name | Text |
| Deal: Deal stage | deal_deal_stage | Text |
| Deal: Pipeline | deal_pipeline | Text |
| Deal: Amount | deal_amount | Zahl |
| Deal: Close date | deal_close_date | Datum und Uhrzeit |
| Deal: Deal owner | deal_deal_owner | Text |
Weitere activities-Tabellen
Ihre meetings, live
Kontakte, Unternehmen, Deals, Tickets und Aktivitäten werden zu Tabellen, die Formeln, Pivot-Tabellen und Diagramme direkt lesen, geöffnet in HubSpot. Ihre Zahlen bleiben aktuell, ohne Export.